

ST100ULTRA PREMIUM TIRES
- Benefits and Features
- The special HEAT-LESS (using heat resistant compounding) technologies helps to slow down the tire aging and extend the tire life
- Double steel belts for enhanced strenghth helping puncture resisitance and vehicle towing stability
- Long-life and low rolling resistance compound to offer long original treadwear and to promote fuel economy
- Full nylon cap available in all sizes for improved durability
Rim (inch) | Size | LR/PR | Service Index | Tread Depth (32nd) | Standard Rim | Section Width (inch) | Overall Diameter (inch) | Max. Load (lbs) | Max. Air Pressure (psi) | TT/TL |
---|---|---|---|---|---|---|---|---|---|---|
13" | ST175/80R13 | C/6PR | 91/87M | 9 | 5.0J | 6.97 | 24.02 | 1360/1200 | 50 | Tubeless |
14" | ST205/75R14 | C/6PR | 100/96M | 10 | 5.5J | 7.99 | 26.14 | 1760/1570 | 50 | Tubeless |
ST205/75R14 | D/8PR | 105/101M | 10 | 5.5J | 7.99 | 26.14 | 2040/1820 | 65 | Tubeless | |
ST215/75R14 | C/6PR | 102/98M | 10 | 6.0J | 8.5 | 26.69 | 1870/1650 | 50 | Tubeless | |
15" | ST205/75R15 | C/6PR | 101/97M | 10 | 5.5J | 7.99 | 27.13 | 1820/1610 | 50 | Tubeless |
ST205/75R15 | D/8PR | 107/102M | 10 | 5.5J | 7.99 | 27.13 | 2150/1870 | 65 | Tubeless | |
ST225/75R15 | C/6PR | 107/102M | 10 | 6.0J | 8.78 | 28.31 | 2150/1870 | 50 | Tubeless | |
ST225/75R15 | D/8PR | 113/108M | 10 | 6.0J | 8.78 | 28.31 | 2540/2200 | 65 | Tubeless | |
ST225/75R15 | E/10PR | 117/112M | 10 | 6.0J | 8.78 | 28.31 | 2830/2470 | 80 | Tubeless | |
16" | ST235/80R16 | E/10PR | 124/120M | 10 | 6.5J | 9.25 | 30.79 | 3520/3080 | 80 | Tubeless |
ST235/85R16 | E/10PR | 125/121M | 10 | 6.5J | 9.25 | 31.73 | 3640/3200 | 80 | Tubeless |
Other Products